Overview
Each year 40-60 students start their university studies at our BSc in Physics programme. In the first year of the BSc they learn mathematics and physics, and acquire programming skills. Later, in the last two years, they deepen their knowledge by learning the foundations of modern theoretical physics, and by taking specialized courses of various subdisciplines, for example, advanced mathematics, computer-controlled measurements, optics, materials science, nuclear technology, medical physics. Our bachelor program also has intensive laboratory courses during which the students meet basic physical experiments, as well as complex measurement tasks and modern experimental methods.
During the course of obtaining a degree in physics, students acquire strong mathematical and scientific skills, which are highly valued not only in research but also in engineering, information technology, banking and finance, management consultancy, and many others. This is evidenced by the broad spectrum of careers pursued by physics graduates.
For more information on the admission procedures and tuition fees, please visit the pages of the Office of International Education of BME.
Financial support: Students from certain countries can apply for tuition-free education, a monthly stipend, a contribution to accommodation costs, and medical insurance, via the Stipendium Hungaricum Scholarship Programme.
Teaching
The academic year in Hungary starts in September and it is broken into two semesters: Fall semester and Spring semester. Both semesters start with a registration week, which is followed by a teaching period, and the semester is concluded with an exam period.
Fall semester:
Registration week: early September
Teaching period: from early September till mid-December
Exam period: from mid-December till end of January
Spring semester:
Registration week: early February
Teaching period: from early February till mid-May
Exam period: from mid-May till end of June
Within the teaching period, Physics BSc students attend lectures, problem-solving classes and laboratory courses. For the lectures, the evaluation of the students' performance is usually based on an oral or written exam taken in the exam period. Problem-solving classes are organized in smaller groups (10-20 students), providing opportunities for collaboration and interactivity. Grading is typically based on two written tests, the first one taking place at the middle of the semester and the second one at the end of the semester. Homework assignments might also contribute to the evaluation. Laboratory courses often involve a preliminary test before each experiment. The measurement and the subsequent data evaluation is usually caried out in a collaborative fashion, by pairs of students. Each experiment is concluded by submitting a written report; these serve as the basis for grading.
The BSc program can be completed in three years, that is, in six semesters. At the end of the last semester, students submit and defend their BSc thesis, and take a comprehensive exam covering the most important parts of their BSc studies.
The courses
You can browse the list of courses of our BSc in Physics programme here:
| Physics BSc (English) | |||||||||||||||||
| Responsible: Dr. László Szunyogh | |||||||||||||||||
| Legend | |||||||||||||||||
| Type: C - compulsory, E - elective modules, O - optional | |||||||||||||||||
| Grading: e - examination, c - coursework grade, a - audit | |||||||||||||||||
| # - Proposed semester, + - proposed semester of elective courses, @ - alternative semester, & - criterium subject of the Physicist MSc Nuclear Technology specialization | |||||||||||||||||
| Subject | Code | KKK category | Type | Eval | Credit | Hours | Proposed Semester | ||||||||||
| Lect | Prac | Lab | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| COMPULSORY COURSES | 139 | ||||||||||||||||
| General Foundations - Mathematics, Informatics and Electronics | 39 | ||||||||||||||||
| Vector and Matrix Algebra | BMETE91AP62 | G | C | e | 8 | 4 | 2 | 0 | # | ||||||||
| Calculus | BMETE92AP61 | G | C | e | 8 | 4 | 2 | 0 | # | ||||||||
| Multivariable Calculus | BMETE92AP62 | G | C | e | 8 | 4 | 2 | 0 | # | ||||||||
| Probability Theory | BMETE95AP45 | G | C | e | 5 | 2 | 2 | 0 | # | ||||||||
| Programming | BMEVIAUAA00 | G | C | c | 7 | 2 | 2 | 2 | # | ||||||||
| Electronics | BMETE12AP50 | G | C | c | 3 | 2 | 0 | 0 | # | ||||||||
| Physics - Basics | 39 | ||||||||||||||||
| Introduction to Problem Solving in Physics | BMETE15AP58 | P | C | c | 6 | 2 | 0 | 2 | # | ||||||||
| Experimental Physics 1 - Mechanics | BMETE11AP59 | P | C | e | 8 | 4 | 2 | 0 | # | ||||||||
| Experimental Physics 2 - Electrodynamics and Optics | BMETE12AP49 | P | C | e | 8 | 4 | 2 | 0 | # | ||||||||
| Experimental Physics 3 - Thermal Physics and Statistical Mechanics | BMETE11AP60 | P | C | e | 6 | 2 | 2 | 0 | # | ||||||||
| Experimental Physics 4 - Modern Physics | BMETE15AP59 | P | C | e | 8 | 4 | 2 | 0 | # | ||||||||
| Experimental Physics 5 - Nuclear Physics | P | C | e | 3 | 2 | 0 | 0 | # | |||||||||
| Physics - Laboratories | 18 | ||||||||||||||||
| Laboratory Exercises in Physics 1 | BMETE11AP63 | P | C | c | 7 | 0 | 0 | 4 | # | ||||||||
| Laboratory Exercises in Physics 2 | BMETE11AP64 | P | C | c | 3 | 0 | 0 | 2 | # | ||||||||
| Measurement Techniques | BMETE11AP65 | P | C | e | 3 | 2 | 0 | 0 | # | ||||||||
| Laboratory Exercises in Physics 3 | BMETE11AP66 | P | C | c | 5 | 0 | 0 | 3 | # | ||||||||
| Physics - Theoretical and Computational | 33 | ||||||||||||||||
| Mathematical Methods in Physics | BMETE11AP58 | P | C | c | 5 | 2 | 2 | 0 | # | ||||||||
| Theoretical Mechanics | BMETEEFBsFEMEC-00 | P | C | e | 5 | 2 | 2 | 0 | # | ||||||||
| Theoretical Electrodynamics | BMETEEFBsFEEDN-00 | P | C | e | 5 | 2 | 2 | 0 | # | ||||||||
| Quantum Physics | BMETEEFBsPHKVF-00 | P | C | e | 5 | 2 | 2 | 0 | # | ||||||||
| Optics | BMETEAFBsPOPTK-00 | P | C | e | 5 | 2 | 2 | 0 | # | ||||||||
| Solid State Physics | BMETE11AP61 | P | C | e | 4 | 2 | 1 | 0 | # | ||||||||
| Introduction to Numerical Algorithms and Artificial Intelligence | FI-EFT | P | C | c | 4 | 1 | 0 | 2 | # | ||||||||
| THESIS WORK | |||||||||||||||||
| Thesis Work | BMETE15AF11 | T | C | c | 10 | 0 | 0 | 10 | # | ||||||||
| OTHER CRITERIA SUBJECTS | |||||||||||||||||
| Preliminary Test in Mathematics | BMETE15AF50 | C | a | 0 | 0 | 0 | 0 | # | |||||||||
| Preliminary Test in Physics | BMETE11AF50 | C | a | 0 | 0 | 0 | 0 | # | |||||||||
| Physical Education 1 | C | a | 0 | 0 | 2 | 0 | # | @ | @ | @ | @ | ||||||
| Physical Education 2 | C | a | 0 | 0 | 2 | 0 | # | @ | @ | @ | @ | ||||||
| OPTIONAL COURSES (any BME course) | 9 | 3 | 2 | 0 | 0 | 4 | |||||||||||
| SPECIALIZATIONS (Physicist / Applied Physics) | 32 | 3 | 14 | 15 | |||||||||||||
| TOTAL NUMBER OF CREDITS | 180 | 29 | 30 | 31 | 30 | 31 | 29 | ||||||||||
| PHYSICIST SPECIALIZATION | 32 | 0 | 0 | 0 | 3 | 14 | 15 | ||||||||||
| Compulsory courses | 9 | ||||||||||||||||
| Advanced Laboratory Exercises in Physics | C | c | 6 | 0 | 0 | 4 | # | ||||||||||
| Electronics Laboratory | BMEVIAUAA01 | C | c | 3 | 0 | 0 | 2 | # | |||||||||
| Management and Communication Elective Block (3 credits from the list below) | 3 | ||||||||||||||||
| Psychology | E | e | 3 | 2 | 0 | 0 | + | ||||||||||
| Ergonomics | E | c | 3 | 2 | 0 | 0 | @ | + | |||||||||
| The Economic Law of the European Union | E | c | 3 | 2 | 0 | 0 | @ | + | |||||||||
| Corporate Law | E | e | 3 | 2 | 0 | 0 | + | ||||||||||
| Safety Culture | E | c | 3 | 0 | 2 | 0 | + | ||||||||||
| Communication Strategies English B2 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| English for University Studies B2+ | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Public Speaking B2+ | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Technical English B2 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Academic Writing C1 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Professional Speaking C1 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Cross-cultural Communication, English B2 | BMEVIAUAA01 | E | c | 3 | 0 | 2 | 0 | + | |||||||||
| Elective courses | 20 | ||||||||||||||||
| Advanced Mechanics | BMETE15AF32 | E | e | 2 | 2 | 0 | 0 | @ | # | ||||||||
| Advanced Mechanics Project Work | BMETE15AF44 | E | c | 4 | 0 | 1 | 0 | @ | # | ||||||||
| Advanced Electrodynamics | BMETE15AF48 | E | e | 2 | 2 | 0 | 0 | # | |||||||||
| Advanced Electrodynamics Project Work | BMETE15AF43 | E | c | 4 | 0 | 1 | 0 | # | |||||||||
| Advanced Quantum Mechanics | BMETE15AF36 | E | e | 2 | 2 | 0 | 0 | # | |||||||||
| Advanced Quantum Mechanics Project Work | BMETE15AF43 | E | c | 4 | 0 | 1 | 0 | # | |||||||||
| Applied Solid State Physics | BMETE11AF11 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Theory of Relativity | BMETE15AF55 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| Mathematical Methods of Experimental Data Evaluation | BMETE80AF38 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Computer Controlled Measurements | BMETE11AF38 | E | c | 3 | 0 | 0 | 2 | # | @ | ||||||||
| Monte Carlo methods& | E | e | 4 | 2 | 1 | 0 | # | ||||||||||
| Quantum Information Processing | BMETE11MF42 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| APPLIED PHYSICS SPECIALIZATION | 32 | 0 | 0 | 0 | 3 | 14 | 15 | ||||||||||
| Compulsory courses | 9 | ||||||||||||||||
| Advanced Laboratory Exercises in Physics | C | c | 6 | 0 | 0 | 4 | # | ||||||||||
| Electronics Laboratory | BMEVIAUAA01 | C | c | 3 | 0 | 0 | 2 | # | |||||||||
| Management and Communication Elective Block (3 credits from the list below) | 3 | ||||||||||||||||
| Psychology | E | e | 3 | 2 | 0 | 0 | + | ||||||||||
| Ergonomics | E | c | 3 | 2 | 0 | 0 | @ | + | |||||||||
| The Economic Law of the European Union | E | c | 3 | 2 | 0 | 0 | @ | + | |||||||||
| Corporate Law | E | e | 3 | 2 | 0 | 0 | + | ||||||||||
| Safety Culture | E | c | 3 | 0 | 2 | 0 | + | ||||||||||
| Communication Strategies English B2 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| English for University Studies B2+ | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Public Speaking B2+ | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Technical English B2 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Academic Writing C1 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Professional Speaking C1 | E | c | 3 | 0 | 2 | 0 | + | @ | |||||||||
| Cross-cultural Communication, English B2 | BMEVIAUAA01 | E | c | 3 | 0 | 2 | 0 | + | |||||||||
| Elective courses | 20 | ||||||||||||||||
| Materials Science, Nanotechnology, Quantum technology, Optics | |||||||||||||||||
| Advanced Semiconductor Devices | BMETE12AF48 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Applied Solid State Physics | BMETE11AF11 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Advanced Micro and Nanoscale Material Processing and Analysis Techniques | BMETE11AF11 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| Spectroscopic Methods in Material Science | BMETE12AF33 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Chemical Methods in Nanotechnology | BMETE11MF52 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Quantum Information Processing | BMETE11MF42 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| Laser Technology | BMETEAFBsPLZRT-00 | E | c | 2 | 0 | 2 | 0 | # | |||||||||
| Microscopy | BMETE12AF34 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| Optical Metrology | BMETE11MF21 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| Chemical Sensors and Measurements Techniques | VBK | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Nuclear Technologies | |||||||||||||||||
| Reactor Physics Fundamentals | BMETENTBsPRFAI-00 | E | c | 3 | 1 | 1 | 0 | # | |||||||||
| Radiation Protection& | BMETE80MD06 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Radiation Detection and Measurement& | BMETE80AF42 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Thermal Hydraulics of Nuclear Power Plants& | BMETE80MX03 | E | c | 5 | 3 | 1 | 0 | # | |||||||||
| Nuclear Power Plants | BMETE80MX04 | E | c | 5 | 3 | 1 | 0 | # | |||||||||
| Introduction to CFD Methods | BMETE80AF37 | E | c | 4 | 1 | 0 | 2 | # | |||||||||
| Mathematical Methods of Experimental Data Evaluation | BMETE80AF38 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Medical Imaging Systems | BMETE80AF35 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| Introduction to Fusion Plasma Physics | BMETE80AF36 | E | e | 3 | 2 | 0 | 0 | # | |||||||||
| Introduction to Geophysics | BMETE80AF44 | E | c | 3 | 2 | 0 | 0 | # | |||||||||
| Computation | |||||||||||||||||
| Monte Carlo methods& | BMETE80MFAD | E | e | 4 | 2 | 1 | 0 | # | |||||||||
| Computer Controlled Measurements | BMETE11AF38 | E | c | 3 | 0 | 0 | 2 | # | @ | ||||||||
| Measurement Control Project Work in LabVIEW Environment | BMETE11AF39 | E | c | 3 | 0 | 0 | 2 | # | |||||||||
| Real-Time Control and Monitoring of Experimental Systems Using LabVIEW FPGA | BMETEFTBsPKRVM-00 | E | c | 4 | 0 | 0 | 3 | @ | # | ||||||||
| Computer Solution of Technical and Physical Problems | BMETE11AF41 | E | c | 3 | 0 | 0 | 2 | # | |||||||||
| The Fundamentals and Applications of Finite Element Modeling | BMETEAFBsPVEMA-00 | E | c | 3 | 0 | 0 | 2 | # | @ | ||||||||

