The Physicist-Engineer BSc programme
The Physicist-Engineer BSc programme is provided only in English language. The programme includes solid mathematical and computational science background to the physics courses. Compared to traditional physics BSc programmes the difference is the focus on the practical applications. This means less analytical and more numerical solutions of problems in physics.
The Programme offers three specialization:
- Nanotechnology and Quantum Applications Specialization: which includes theoretical courses in classical and quantum-mechanics, nanophysics, optics, quantum computing, etc.
- Nuclear Technologies and Sustainable Energetics Specialization: with heavy focus on nuclear technology, radiation protection and safety, and its medical applications but the specialization also includes studies on renewable energies.
- Scientific Data Processing Specialization: with heavy focus on artificial intelligence, and data based methods in various fields
| Physicist-Engineer Responsible: Dr. András Halbritter | |||||||||||||||||
| Legend | |||||||||||||||||
| Type: C - compulsory, E - elective modules, O - optional | |||||||||||||||||
| Grading: e - examination, c - coursework grade, a - audit | |||||||||||||||||
| # - Proposed semester, + - proposed semester of elective courses, @ - alternative semester | |||||||||||||||||
| Subject | Code | Type | Eval | Credit | Hours | Proposed Semester | |||||||||||
| Lect | Prac | Lab | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| COMPULSORY COURSES | 150 | ||||||||||||||||
| Basic Knowledge | 6 | ||||||||||||||||
| Physics Problem Solving Tutorial | BMETEEFBsPFFMO-00 | C | c | 6 | 2 | 0 | 2 | # | |||||||||
| Physics | 37 | ||||||||||||||||
| Mechanics | BMETE11AP59 | C | e | 8 | 4 | 2 | 0 | # | |||||||||
| Electrodynamics and Optics | BMETE12AP49 | C | e | 8 | 4 | 2 | 0 | # | |||||||||
| Thermodynamics and Statistical Physics | BMETE11AP60 | C | e | 6 | 2 | 2 | 0 | # | |||||||||
| Modern Physics | BMETE15AP59 | C | e | 8 | 4 | 2 | 0 | # | |||||||||
| Nuclear Physics Fundamentals | BMETENTBsPMFAI-00 | C | e | 3 | 2 | 0 | 0 | # | |||||||||
| Solid State Physics | BMETE11AP61 | C | e | 4 | 2 | 1 | 0 | # | |||||||||
| Mathematics | 34 | ||||||||||||||||
| Vector and Matrix Algebra | BMETE91AP62 | C | e | 8 | 4 | 2 | 0 | # | |||||||||
| Calculus | BMETE92AP61 | C | e | 8 | 4 | 2 | 0 | # | |||||||||
| Multivariable Calculus | BMETE92AP62 | C | e | 8 | 4 | 2 | 0 | # | |||||||||
| Probability Theory | BMETE95AP45 | C | e | 5 | 2 | 2 | 0 | # | |||||||||
| Mathematical Methods in Physics | BMETE11AP58 | C | e | 5 | 2 | 2 | 0 | # | |||||||||
| Informatics and Computing | 21 | ||||||||||||||||
| Programming 1 | BMEVIAUAA00 | C | c | 7 | 2 | 2 | 2 | # | |||||||||
| Programming 2 | BMEVIAUAA01 | C | c | 6 | 2 | 0 | 2 | # | |||||||||
| Introduction to Numerical Algorithms | BMETEEFBsPBNAL-00 | C | c | 4 | 1 | 0 | 2 | # | |||||||||
| Introduction to Machine Learning | BMETE15AP61 | C | c | 4 | 1 | 0 | 2 | # | |||||||||
| Applied Science, Technology and Design | 44 | ||||||||||||||||
| Data Collection and Evaluation | BMETE11AP63 | C | c | 7 | 0 | 0 | 4 | # | |||||||||
| Measurement Design and Laboratory Exercises | BMETE11AP64 | C | c | 3 | 0 | 0 | 2 | # | |||||||||
| Measurement Techniques | BMETE11AP65 | C | e | 3 | 2 | 0 | 0 | # | |||||||||
| Measurement Techniques Laboratory | BMETE11AP66 | C | c | 5 | 0 | 0 | 3 | # | |||||||||
| Computer Controlled Measurements | BMETE11AP67 | C | c | 3 | 0 | 0 | 2 | # | |||||||||
| Computer Aided Design | GPK | C | c | 4 | 1 | 0 | 2 | # | |||||||||
| Electronics | BMETE12AP50 | C | c | 4 | 2 | 1 | 0 | # | |||||||||
| Electronics Laboratory | BMETE80AP00 | C | c | 3 | 0 | 0 | 2 | # | |||||||||
| Chemical Sensors and Measurement Techniques | VBK | C | e | 3 | 2 | 0 | 0 | # | |||||||||
| Elective Subjects on Engineering (9 credits from the list below to broaden your engineering knowledge. Some specialization courses are also accepted here, if not taken there (see specializations). Additional justified engineering subjects may be taken on individual request, please use this block to prepare if you are planning an MSc in Engineering.) | E | 6 | 3 | 2 | 0 | # | |||||||||||
| E | 3 | 1 | 1 | 0 | # | ||||||||||||
| Renewable energy technologies | BMEGEENBEMG | E | c | 4 | 3 | 0 | 1 | + | |||||||||
| Life Cycle Assessment | BMEGEENBVEE | E | e | 3 | 2 | 0 | 1 | + | |||||||||
| Energy Processes and Equipment | BMEGEENBGEB | E | c | 5 | 3 | 0 | 2 | + | |||||||||
| Electric Power Transmission | BMEVIVEAC00 | E | e | 4 | 2 | 1 | 0 | + | |||||||||
| Fluid Mechanics | BMEGEÁTAF11 | E | c | 6 | 2 | 2 | 1 | @ | + | @ | |||||||
| Numerical Modelling of Fluid Flows | BMEGEÁTBM04 | E | c | 4 | 1 | 0 | 2 | + | |||||||||
| Advanced Thermodynamics | BMEGEENNWAT | E | c | 4 | 2 | 1 | 0 | + | |||||||||
| Control Engineering | BMEVIIIAB10 | E | e | 5 | 2 | 1 | 1 | + | |||||||||
| Robotized Manufacuring Systems | BMEVIIIAC06 | E | e | 5 | 2 | 2 | 0 | @ | + | ||||||||
| Management and Communication | 8 | ||||||||||||||||
| Elective Block 1 (3 credits from the list below) | GTK | E | 3 | 0 | 2 | 0 | # | ||||||||||
| Communication Strategies English B2 | BMEGT60LNGA406-01 | E | c | 3 | 0 | 2 | 0 | + | @ | ||||||||
| English for University Studies B2+ | BMEGT60LNGA501-01 | E | c | 3 | 0 | 2 | 0 | + | @ | ||||||||
| Public Speaking B2+ | BMEGT60LNGA502-01 | E | c | 3 | 0 | 2 | 0 | + | @ | ||||||||
| Technical English B2 | BMEGT60LNGA403-01 | E | c | 3 | 0 | 2 | 0 | + | @ | ||||||||
| Academic Writing C1* | BMEGT60LNGA605-01 | E | c | 3 | 0 | 2 | 0 | + | @ | ||||||||
| Professional Speaking C1* | BMEGT60LNGA606-01 | E | c | 3 | 0 | 2 | 0 | + | @ | ||||||||
| Elective Block 2 (5 credits from the list below, or the asterisked (*) courses in Elective Block 1, if not taken there) | GTK | E | 5 | 2 | 2 | 0 | # | ||||||||||
| Micro and Macro Economics | BMEGT301004 | E | c | 5 | 4 | 0 | 0 | + | @ | ||||||||
| Management and Business Economics | BMEGT20A402 | E | c | 5 | 4 | 0 | 0 | + | |||||||||
| Cross-cultural Communication, English B2 | BMEGT60W62A | E | c | 3 | 0 | 2 | 0 | + | |||||||||
| Psychology | BMEGT52A004 | E | e | 3 | 2 | 0 | 0 | + | |||||||||
| Ergonomics | BMEGT52A001 | E | c | 3 | 2 | 0 | 0 | @ | + | @ | |||||||
| The Economic Law of the European Union | BMEGT55MN02 | E | c | 3 | 2 | 0 | 0 | @ | + | @ | |||||||
| Corporate Law | BMEGT55M008 | E | e | 3 | 2 | 0 | 0 | + | @ | ||||||||
| Safety Culture | GTK | E | c | 3 | 0 | 2 | 0 | + | |||||||||
| THESIS WORK | |||||||||||||||||
| Thesis Work | C | c | 15 | 0 | 0 | 15 | # | ||||||||||
| INTERNSHIP | |||||||||||||||||
| 6-week internship after semester 6 | C | a | 0 | # | |||||||||||||
| OTHER CRITERIA SUBJECTS | |||||||||||||||||
| Physical Education 1 | C | a | 0 | 0 | 2 | 0 | # | @ | @ | @ | @ | @ | |||||
| Physical Education 2 | C | a | 0 | 0 | 2 | 0 | # | @ | @ | @ | @ | @ | |||||
| OPTIONAL COURSES (any BME course) | 10 | 3 | 3 | 4 | |||||||||||||
| SPECIALIZATIONS | 35 | 12 | 12 | 11 | |||||||||||||
| Nanotechnology and Quantum Applications, Nuclear Technologies and Sustainable Energetics, Scientific Data Processing | |||||||||||||||||
| TOTAL NUMBER OF CREDITS | 210 | 32 | 29 | 28 | 30 | 31 | 30 | 30 | |||||||||
| Physicist-Engineer - Nanotechnology and Quantum Applications Specialization | ||||||||||||||||
| Specialization Responsible: Dr. Szabolcs Csonka | ||||||||||||||||
| Legend | ||||||||||||||||
| Type: C - compulsory, E - elective modules, O - optional | ||||||||||||||||
| Grading: e - examination, c - coursework grade, a - audit | ||||||||||||||||
| # - Proposed semester, + - propsed semster of courses in elective block, @ - alternative semester, * - accepted in the block of elective subjects on engineering | ||||||||||||||||
| Subject | Code | Type | Eval | Credit | Hours | Proposed Semester | ||||||||||
| Lect | Prac | Lab | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| COMPULSORY COURSES | 21 | |||||||||||||||
| Quantum Physics | BMETEEFBsPHKVF-00 | C | e | 6 | 2 | 2 | 0 | # | ||||||||
| Advanced Physics Course (1 subject from the two courses below, the other may be taken as an elective course) | E | e | 3 | 2 | 0 | 0 | @ | # | ||||||||
| Nano and Quantum Phenomena in Solids (Compulsory, if the "Solid State & Nano & Quantum" block is chosen at the final exam) | FI-FT | E | e | 3 | 2 | 0 | 0 | + | ||||||||
| Optics (Compulsory, if the "Optics" block is chosen at the final exam) | BMETEAFBsPOPTK-00 | E | e | 3 | 2 | 0 | 0 | + | ||||||||
| Nanotechnology and Quantum Applications Specialization Laboratory 1 | BMETEFTBsPSPL1-00 | C | c | 6 | 0 | 0 | 4 | # | ||||||||
| Nanotechnology and Quantum Applications Specialization Laboratory 2 | BMETEFTBsPSPL2-00 | C | c | 6 | 0 | 0 | 4 | # | @ | |||||||
| ELECTIVE COURSES (Asterisked (*) courses are also accepted in the block of elective subjects on engineering) | 14 | |||||||||||||||
| Quantum Information Processing | ||||||||||||||||
| Quantum Information Processing | BMETE11MF42 | E | e | 3 | 2 | 0 | 0 | # | ||||||||
| Introduction to Quantum Computing and Communications | VIHIAV06 | E | c | 2 | 2 | 0 | 0 | # | @ | |||||||
| Neural Networks | BMETEEFBsPNEUH-00 | E | c | 4 | 1 | 2 | 0 | @ | # | |||||||
| Nanotechnology, Semiconductor Technology, Materials Science | ||||||||||||||||
| Advanced Semiconductor Devices | BMETE11MF52 | E | e | 3 | 2 | 0 | 0 | # | ||||||||
| Advanced Micro and Nanoscale Material Processing and Analysis Techniques | BMETEAFBSPKMNT-00 | E | c | 3 | 2 | 0 | 0 | # | ||||||||
| Spectroscopic Methods in Material Science | BMETEAFBsPSMAT-00 | E | e | 3 | 2 | 0 | 0 | # | @ | |||||||
| Chemical Methods in Nanotechnology | BMETE11MF38 | E | e | 3 | 2 | 0 | 0 | @ | # | |||||||
| Optics and Laser Technology | ||||||||||||||||
| Optics Problem Solving | BMETEAFBsPOPMO-00 | E | c | 2 | 0 | 2 | 0 | # | @ | |||||||
| Laser Technology | BMETEAFBsPLZRT-00 | E | c | 3 | 2 | 0 | 0 | # | @ | |||||||
| Microscopy | BMETE12AF34 | E | c | 3 | 2 | 0 | 0 | # | ||||||||
| Optical Metrology | BMETE11MF21 | E | e | 3 | 2 | 0 | 0 | # | ||||||||
| Further Elective Courses | ||||||||||||||||
| Measurement Control Project Work in LabVIEW Environment* | BMETE11AF39 | E | c | 3 | 0 | 0 | 2 | # | @ | |||||||
| Real-Time Control and Monitoring of Experimental Systems Using LabVIEW FPGA* | BMETEFTBsPKRVM-00 | E | c | 5 | 0 | 0 | 3 | # | ||||||||
| Data Science Aided Measurements* | FI-FT | E | c | 3 | 0 | 0 | 2 | # | ||||||||
| Computer Solution of Technical and Physical Problems* | BMETE11AF41 | E | c | 3 | 0 | 0 | 2 | # | @ | |||||||
| The Fundamentals and Applications of Finite Element Modeling* | BMETEAFBsPVEMA-00 | E | c | 3 | 0 | 0 | 2 | # | ||||||||
| Theoretical Physics Block (available as elective subjects upon request; recommended for those considering MSc in a theoretical physics direction) |
||||||||||||||||
| Theoretical Mechanics | BMETEEFBsFEMEC-00 | E | e | 5 | 2 | 2 | 0 | # | ||||||||
| Theoretical Electrodynamics | BMETEEFBsFEEDN-00 | E | e | 5 | 2 | 2 | 0 | # | ||||||||
| Advanced Mechanics | E | e | 2 | 2 | 0 | 0 | # | |||||||||
| Advanced Mechanics Project Work | E | c | 4 | 0 | 1 | 0 | # | |||||||||
| Advanced Electrodynamics | E | c | 2 | 2 | 0 | 0 | # | |||||||||
| Advanced Electrodynamics Project Work | E | c | 4 | 0 | 1 | 0 | # | |||||||||
| Advanced Quantum Mechanics | E | e | 2 | 2 | 0 | 0 | # | |||||||||
| Advanced Quantum Mechanics Project Work | E | c | 4 | 0 | 1 | 0 | # | |||||||||
| Physicist-Engineer - Nuclear Technologies and Sustainable Energetics Specialization (NT&SE) | ||||||||||||||||
| Specialization Responsible: Dr. Máté Szieberth | ||||||||||||||||
| Legend | ||||||||||||||||
| Type: C - compulsory, E - elective modules, O - optional | ||||||||||||||||
| Grading: e - examination, c - coursework grade, a - audit | ||||||||||||||||
| # - Proposed semester, * accepted in the block of elective subjects on engineering, & - criterium subject of the Physicist MSc Nuclear Technology specialization | ||||||||||||||||
| Subject | Code | Type | Eval | Credit | Hours | Proposed Semester | ||||||||||
| Lect | Prac | Lab | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| COMPULSORY COURSES | 19 | |||||||||||||||
| NT&SE Specialization laboratory I. | BMETENTBsPSPL1-00 | C | c | 3 | 0 | 0 | 2 | # | ||||||||
| NT&SE Specialization laboratory II. | BMETENTBsPSPL2-00 | C | c | 3 | 0 | 0 | 2 | # | ||||||||
| Sustainable Development and Energetics | BMETE80AF06 | C | c | 3 | 2 | 0 | 0 | # | ||||||||
| Monte Carlo methods& | BMETE80MFAD | C | e | 4 | 2 | 1 | 0 | # | ||||||||
| Radiation Protection& | BMETE80MD06 | C | e | 3 | 2 | 0 | 0 | # | ||||||||
| Radiation Detection and Measurement& | BMETE80AF42 | C | e | 3 | 2 | 0 | 0 | # | ||||||||
| ELECTIVE COURSES (Asterisked (*) courses are also accepted in the block of elective subjects on engineering) | 16 | |||||||||||||||
| Nuclear Energy subject group | ||||||||||||||||
| Reactor Physics Fundamentals | BMETENTBsPRFAI-00 | E | c | 3 | 1 | 1 | 0 | # | ||||||||
| Thermal Hydraulics of Nuclear Power Plants*,& | BMETE80MX03 | E | c | 5 | 3 | 1 | 0 | # | ||||||||
| Nuclear Power Plants* | BMETE80MX04 | E | c | 5 | 3 | 1 | 0 | # | ||||||||
| Introduction to CFD Methods* | BMETE80AF37 | E | c | 4 | 1 | 0 | 2 | # | ||||||||
| Reactor Physics# | BMETE80MD08 | E | e | 5 | 3 | 1 | 0 | # | ||||||||
| Safety of Radioactive Wastes | BMETE80MF31 | E | c | 4 | 3 | 0 | 1 | # | ||||||||
| NPP simulations exercises | BMETE80MF17 | E | c | 3 | 0 | 0 | 2 | # | ||||||||
| Medical Physics subject group | ||||||||||||||||
| Medical Imaging Systems | BMETE80AF35 | E | c | 3 | 2 | 0 | 0 | # | ||||||||
| Impact of Ionizing Radiation on the Living Environment | BMETENTMsOISHE-00 | E | c | 3 | 2 | 0 | 0 | # | ||||||||
| Radiobiology | BMETE80MF70 | E | c | 3 | 2 | 1 | 0 | # | ||||||||
| Medical imaging | BMETE80MF91 | E | e | 5 | 3 | 1 | 0 | # | ||||||||
| Fusion Research subject group | ||||||||||||||||
| Introduction to Fusion Plasma Physics | BMETE80MF19 | E | e | 3 | 2 | 0 | 0 | # | ||||||||
| Fusion Devices | BMETE80NE02 | E | c | 4 | 2 | 0 | 1 | # | ||||||||
| Chapters of High Temperature Experimental Plasma Physics 1 | BMETE80MF45 | E | e | 3 | 2 | 0 | 0 | # | ||||||||
| Sustainable Energetics Subject Group | ||||||||||||||||
| Renewable energy technologies * | BMEGEENBEMG | E | c | 4 | 3 | 0 | 1 | # | ||||||||
| Life Cycle Assessment* | BMEGEENBVEE | E | e | 3 | 2 | 0 | 1 | # | ||||||||
| Energy Processes and Equipment* | BMEGEENBGEB | E | c | 5 | 3 | 0 | 2 | # | ||||||||
| Other subjects | ||||||||||||||||
| Mathematical Methods of Experimental Data Evaluation | BMETE80AF38 | E | e | 3 | 2 | 0 | 0 | # | ||||||||
| Introduction to Geophysics | BMETE80AF44 | E | c | 3 | 2 | 0 | 0 | # | ||||||||
| Theoretical Physics Block (available as elective subjects upon request) | ||||||||||||||||
| Quantum Physics | BMETEEFBsPHKVF-00 | E | e | 6 | 2 | 2 | 0 | # | ||||||||
| Theoretical Electrodynamics | BMETEEFBsFEEDN-00 | E | e | 5 | 2 | 2 | 0 | # | ||||||||
| Physicist-Engineer - Scientific Data Processing Specialization | ||||||||||||||||
| Specialization Responsible: Dr. János Török | ||||||||||||||||
| Legend | ||||||||||||||||
| Type: C - compulsory, E - elective modules, O - optional | ||||||||||||||||
| Grading: e - examination, c - coursework grade, a - audit | ||||||||||||||||
| # - Proposed semester, @ - alternative semester, * - accepted in the block of elective subjects on engineering | ||||||||||||||||
| Subject | Code | Type | Eval | Credit | Hours | Proposed Semester | ||||||||||
| Lect | Prac | Lab | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| COMPULSORY COURSES | 21 | |||||||||||||||
| Neural Networks | BMETEEFBsPNEUH-00 | C | c | 4 | 1 | 2 | 0 | # | ||||||||
| Mathematical Methods of Experimental Data Evaluation | BMETE80AF38 | C | e | 3 | 2 | 0 | 0 | # | ||||||||
| Complex Networks | BMETE15MF76 | C | e | 4 | 2 | 1 | 0 | # | ||||||||
| Introduction to Data Science | BMETE95AM36 | C | e | 7 | 3 | 1 | 1 | # | ||||||||
| Data Science Aided Measurements | C | c | 3 | 0 | 0 | 2 | # | |||||||||
| ELECTIVE COURSES (Asterisked (*) courses are also accepted in the block of elective subjects on engineering) |
14 | |||||||||||||||
| Data-driven and Agent-based Modeling | E | c | 4 | 1 | 0 | 2 | # | |||||||||
| Artificial Intelligence Project Work | E | c | 4 | 0 | 0 | 1 | # | |||||||||
| Financial Engineering | BMETE15MF78 | E | e | 3 | 2 | 0 | 0 | # | ||||||||
| Monte Carlo Methods | BMETE80MFAD | E | e | 4 | 2 | 1 | 0 | # | ||||||||
| Measurement Control Project Work in LabVIEW Environment* | BMETE11AF39 | E | c | 3 | 0 | 0 | 2 | # | @ | |||||||
| Real-Time Control and Monitoring of Experimental Systems Using LabVIEW FPGA* | BMETEFTBsPKRVM-00 | E | c | 4 | 0 | 0 | 3 | # | ||||||||
| Computer Solution of Technical and Physical Problems* | BMETE11AF41 | E | c | 3 | 0 | 0 | 2 | # | @ | |||||||
| The Fundaments and Applications of Finite Element Modeling* | BMETEAFBsPVEMA-00 | E | c | 3 | 0 | 0 | 2 | # | ||||||||
| Medical Imaging Systems | BMETE80AF35 | E | c | 3 | 2 | 0 | 0 | # | ||||||||

